EU Compliance
EU Whistleblowing Platform Comparison 2026
Comparative table Directive 2019/1937.
Author: Alexandru Cojoaca
Email vs QReportly
| Feature | Generic email | QReportly |
|---|---|---|
| Anonymous reporting (no IP stored in the channel) | No — metadata exposed | Yes — IP stripped |
| 7-day acknowledgement | Manual | Automatic |
| Electronic register | No | Auto-generated |
| EU hosting / GDPR | Variable | EU primary hosting |
| Setup time | Weeks (IT) | Minutes |
| Price (up to 100 employees) | Hidden IT cost | From €24–299/month |
Conclusion
Our comparison is based on publicly available vendor information, not an independent ranking.
FAQ
- Best EU platform?
- QReportly publishes coverage and pricing for 7 EU countries; buyers should compare local vendors and sources.