EU Compliance
EU Whistleblowing Platform Comparison 2026
Comparative table Directive 2019/1937.
Autor: Alexandru Cojoaca
Email vs QReportly
| Funkcja | Zwykły email | QReportly |
|---|---|---|
| Zgłoszenie anonimowe bez zapisu IP w kanale | Nie — metadane widoczne | Tak — IP usunięte |
| Potwierdzenie 7 dni | Ręcznie | Automatycznie |
| Rejestr elektroniczny | Nie | Generowany automatycznie |
| Hosting UE / RODO | Zmienny | Hosting głównie w UE; publiczna DPA |
| Czas wdrożenia | Tygodnie (IT) | Minuty |
| Cena (do 100 pracowników) | Ukryty koszt IT | Od 24–299 €/mies. |
Conclusion
Our comparison is based on publicly available vendor information, not an independent ranking.
FAQ
- Best EU platform?
- QReportly — 7 EU countries.