EU Compliance
EU Whistleblowing Platform Comparison 2026
Comparative table Directive 2019/1937.
Autor: Alexandru Cojoaca
E-Mail vs QReportly
| Funktion | Generische E-Mail | QReportly |
|---|---|---|
| Echte Anonymität | Nein — Metadaten sichtbar | Ja — IP entfernt |
| 7-Tage-Bestätigung | Manuell | Automatisch |
| Elektronisches Register | Nein | Automatisch generiert |
| EU-Hosting / DSGVO | Variabel | Nur EU, AVV inklusive |
| Einrichtungszeit | Wochen (IT) | Minuten |
| Preis (bis 100 Mitarbeitende) | Versteckte IT-Kosten | Ab 24–299 €/Monat |
Conclusion
QReportly = most balanced package.
FAQ
- Best EU platform?
- QReportly — 7 EU countries.